|
|
|
|
|
ROCK EQUIPMENT |
CALL (916) 434-7887 |
| FAX (916) 434-7888 | |
| E-MAIL: info@rockequipment.com |
| AMC 20 GEARS AND SETUP KITS | |||||||||
| R/A PART# | AXLE TYPE | RATIO | GEAR CUT | PRICE | |||||
| AMC20-411 | AMC 20 | 4.11 | US GEAR | 199.00 | |||||
| AMC20-456 | AMC 20 | 4.56 | US GEAR | 199.00 | |||||
| IK AMC20 | AMC 20 INSTALL LIT | ALL | TIMKEN | 99.00 | |||||
| MK AMC20 | AMC 20 MINOR KIT | ALL | TIMKEN | 49.00 | |||||
|
|
|||||||||
|
DANA 30 GEARS AND SETUP KITS |
|||||||||
| R/A PART # | AXLE TYPE | RATIO | GEAR CUT | PRICE | |||||
| D30-411 | DANA 30 STD | 4.11 | SIEERA | 169.00 | |||||
| D30-456 | DANA 30 STD | 4.56 | SIERRA | 169.00 | |||||
| D30-488 | DANA 30 STD | 4.88 | SPICER | 169.00 | |||||
| D30-538 | DANA 30 STD | 5.38 | SPICER | 169.00 | |||||
| D30-411R | DANA 30 REVERSE | 4.11 | SIERRA | 169.00 | |||||
| D30-456R | DANA 30 REVERSE | 4.56 | SIERRA | 169.00 | |||||
| D30-488R | DANA 30 REVERSE | 4.88 | SIERRA | 169.00 | |||||
| D30-411TJ | DANA 30 TJ,ZJ | 4.11 | SPICER | 169.00 | |||||
| D30-456TJ | DANA 30 TJ,ZJ | 4.56. | SIERRA | 169.00 | |||||
| D30-488TJ | DANA 30 TJ,ZJ | 4.88 | SIERRA | 169.00 | |||||
| IK D30F | DANA 30 INSTALL KIT STD,REV | ALL | TIMKEN | 99.00 | |||||
| IK D30TJ | DANA 30 INSTALL KIT TJ,ZJ | ALL | TIMKEN | 99.00 | |||||
| MK D30F | DANA 30 MINOR KIT STD,REV | ALL | TIMKEN | 39.00 | |||||
| MK D30TJ | DANA 30 MINOR KIT TJ,ZJ | ALL | TIMKEN | 39.00 | |||||
| OCS D30 | DANA 30 OPEN CARRIER CASE | SLOW | SPICER | 75.00 | |||||
| OCF D30 | DANA 30 OPEN CARRIER CASE | FAST | SPICER | 75.00 | |||||
| IPK D30 | DANA 30 INNER PARTS KIT | ALL | SPICER | 75.00 | |||||
![]() |
|||||||||
|
DANA 44 GEARS AND SETUP KITS |
|||||||||
| R/A PART # | AXLE TYPE | RATIO | GEAR CUT | PRICE | |||||
| D44-411 | DANA 44 STD | 4.11 | SIERRA | 179.00 | |||||
| D44-427 | DANA 44 STD | 4.27 | SIERRA | 179.00 | |||||
| D44-456 | DANA 44 STD | 4.56 | SIERRA | 179.00 | |||||
| D44-489 | DANA 44 STD | 4.89 | SIERRA | 179.00 | |||||
| D44-538 | DANA 44 STD | 5.38 | SIERRA | 179.00 | |||||
| D44-411R | DANA 44 REVERSE | 4.11 | SIERRA | 179.00 | |||||
| D44-456R | DANA 44 REVERSE | 4.56 | SIERRA | 179.00 | |||||
| D44-488R | DANA 44 REVERSE | 4.88 | SIERRA | 179.00 | |||||
| D44-538R | DANA 44 REVERSE | 5.38 | SIERRA | 179.00 | |||||
| IK D44-19 | DANA 44 INSTALL KIT 19 SPLINE | ALL | TIMKEN | 99.00 | |||||
| IK D44 | DANA 44 INSTALL KIT 30 SPLINE | ALL | TIMKEN | 99.00 | |||||
| MK D44-19 | DANA 44 MINOR KIT 19 SPLINE | ALL | TIMKEN | 39.00 | |||||
| MK D44 | DANA 44 MINOR KIT 30 SPLINE | ALL | TIMKEN | 39.00 | |||||
| OCS D44 | DANA 44 OPEN CARRIER CASE | SLOW | SPICER | 75.00 | |||||
| OCF D44 | DANA 44 OPEN CARRIER CASE | FAST | SPICER | 75.00 | |||||
| IPK D44 | DANA 44 INNER PARTS KIT | ALL | SPICER | 75.00 | |||||
![]() |
|||||||||
| DANA 60 GEARS AND SETUP KITS | |||||||||
| R/A PART # | AXLE TYPE | RATIO | GEAR CUT | PRICE | |||||
| D60-411 | DANA 60 STD | 4.11 | SPICER | 199.00 | |||||
| D60-456 | DANA 60 STD | 4.56 | SPICER | 199.00 | |||||
| D60-488 | DANA 60 STD | 4.88 | SPICER | 199.00 | |||||
| D60-513 | DANA 60 STD | 5.13 | US GEAR | 249.00 | |||||
| D60-538 | DANA 60 STD | 5.38 | US GEAR | 249.00 | |||||
| D60-411R | DANA 60 REVERSE | 4.11 | SPICER | 229.00 | |||||
| D60-456R | DANA 60 REVERSE | 4.56 | US GEAR | 249.00 | |||||
| D60-488R | DANA 60 REVERSE THICK | 4.88 | US GEAR | 249.00 | |||||
| D60-513R | DANA 60 REVERSE THICK | 5.13 | US GEAR | 249.00 | |||||
| D60-538R | DANA 60 REVERSE THICK | 5.38 | US GEAR | 249.00 | |||||
| D60-538R | DANA 60 REVERSE | 5.38 | SPICER | 299.00 | |||||
| D60-411T | DANA 60 REVERSE TERA | 4.11 | TERA | 249.00 | |||||
| D60-456T | DANA 60 REVERSE TERA | 4.56 | TERA | 249.00 | |||||
| D60-488T | DANA 60 REVERSE TERA | 4.88 | TERA | 249.00 | |||||
| D60-538T | DANA 60 REVERSE TERA | 5.38 . | TERA | 249.00 | |||||
| IK D60 | DANA 60 INSTALL KIT | ALL | TIMKEN | 119.00 | |||||
| MK D60 | DANA 60 MINOR KIT | ALL | TIMKEN | 49.00 | |||||
| OCS D60 | DANA 60 OPEN CARRIER CASE | SLOW | SPICER | 125.00 | |||||
| OCF D60 | DANA 60 OPEN CARRIER CASE | FAST | SPICER | 125.00 | |||||
| IPK D60-30 | DANA 60 INNER PARTS KIT 30 SPLINE | ALL | SPICER | 125.00 | |||||
| IPK D60-35 | DANA 60 INNER PARTS KIT 35 SPLINE | ALL | SPICER | 125.00 | |||||
![]() |
|||||||||
| DANA 35 GEARS AND SETUP KITS | |||||||||
| R/A PART # | AXLE TYPE | RATIO | GEAR CUT | PRICE | |||||
| D35-411 | DANA 35 | 4.11 | SPICER | 179.00 | |||||
| D35-456 | DANA 35 | 4.56 | SPICER | 179.00 | |||||
| D35-488 | DANA 35 | 4.88 | US GEAR | 199.00 | |||||
| IK D35 | DANA 35 INSTALL KIT | ALL | TIMKEN | 99.00 | |||||
| MK D35 | DANA 35 MINOR KIT | ALL | TIMKEN | 49.00 | |||||
| OCS D35-L | DANA 35 OPEN CARRIER CASE | SLOW | SPICER | 75.00 | |||||
| OCS D35-S | DANA 35 OPEN CARRIER CASE | SLOW | SPICER | 75.00 | |||||
| IPK D35-L | DANA 35 INNER PARTS KIT | ALL | SPICER | 75.00 | |||||
| IPK D35-S | DANA 35 INNER PARTS KIT | ALL | SPICER | 75.00 | |||||
![]() |
|||||||||
| TOYOTA GEARS AND SETUP KITS | |||||||||
| R/A PART# | AXLE TYPE | RATIO | GEAR CUT | PRICE | |||||
| TOY-488 | TOYOTA 7.8" | 4.88 | SIERRA | 179.00 | |||||
| TOY-529 | TOYOTA 7.8" | 5.29 | SIERRA | 179.00 | |||||
| TOY-571 | TOYOTA 7.8" | 5.71 | SIERRA | 179.00 | |||||
| IK TOY-A | TOYOTA 7.8" -1985 INSTALL KIT | ALL | TIMKEN | 129.00 | |||||
| IK TOY-B | TOYOTA 7.8" 1986- INSTALL KIT | ALL | TIMKEN | 129.00 | |||||
| IK TOY-V6 | TOYOTA 7.8" V6 INSTALL KIT | ALL | TIMKEN | 129.00 | |||||
| MK TOY-A | TOYOTA 7.8" 4 CYL MINOR KIT | ALL | TIMKEN | 49.00 | |||||
| MK TOY-V6 | TOYOTA 7.8" V6 MINOR KIT | ALL | TIMKEN | 49.00 | |||||
| TOY-488 IFS | TOYOTA 7.5" IFS | 4.88 | SIERRA | 179.00 | |||||
| TOY-529 IFS | |||||||||