ROCK EQUIPMENT

CALL (916) 4347887
FAX (916) 434-7888
E-MAIL: info@rockequipment.com
               
                   
  FRONT BRAKE HOSES            
                   
  YEAR   MODEL LENGTH FITTING Dx R/G PART # PRICE    
  42-77   JEEP CJ 22" 3/8F X 3/8M 506 66.00    
  78-81   JEEP CJ 22" 3/8F X 7/16B 505 66.00    
  82-86   JEEP CJ 22" 3/8F X 3/8B 503 66.00    
  87-95   JEEP YJ 28" 3/8F X 3/8B 501 66.00    
  97-02   JEEP TJ 22" 3/8F X 3/8B 507 66.00    
  84-02   JEEP XJ 22" 3/8F X 3/8B 507 66.00    
  92-02   JEEP ZJ 22" 3/8F X 3/8B 507 66.00    
  74-78   JEEP WJ, J10/20 22" 3/8F X 7/16B 505 66.00    
  79-84   JEEP WJ, J10/20 22" 3/8F X 3/8B 503 66.00    
                   
  72-78.5   GM PU, BLAZER 28" 3/8F X 7/16B 523 66.00    
  79-86.5   GM PU, BLAZER 28" 3/8F X 3/8B 501 66.00    
  87-02   GM PU, BLAZER 28" 3/8F X 3/8B 501 66.00    
                   
  66-77   BRONCO 22" 3/8F X 3/8 TEE 502 66.00    
  66-77   BRONCO 12" 3/8F X 3/8M 509 66.00    
  78-79   FORD PU, BRONCO 28" 3/8F X 7/16B 523 66.00    
  80-96   FORD PU, BRONCO 28" 3/8F X 3/8B 501 66.00    
  97-02   FORD PU 28" 3/8F X 3/8B 501 66.00    
                   
  74-80   SCOUT 28" 7/16F X 7/16B 501 66.00    
  ALL   SAMARI 22" 10F X 3/8B 504 66.00    
                   
  79-95   TOY PU, 4 RUNNER 26" 10F X 10F 556 66.00    
                   
  BRAKE HOSES IN BULK            
                   
  END A   END B TYPE LENGTH R/H PART # PRICE    
  -3   -3 B 8" 310308 18.00    
  -3   -3 B 10" 310310 18.00    
  -3   -3 B 12" 310312 19.00    
  -3   -3 B 16" 310316 20.00    
  -3   -3 B 20" 310320 21.00    
  -3   -3 B 22" 310322 22.00    
  -3   -3 B 24" 310324 23.00    
  -3   -3 B 26" 310326 24.00    
  -3   -3 B 28" 310328 25.00    
  -3   -3 B 30" 310330 26.00    
  -3   -3 90 DEGREE B 36" 390360 33.00    
  -3   -3 90 DEGREE B 42" 390342 36.00    
                   
                   
               
               
  REAR BRAKE HOSES            
                   
  YEAR   MODEL LENGTH FITTING Dx R/G PART # PRICE    
  42-86   JEEP CJ 22" 3/8F X 3/8 TEE 502 33.00    
  87-95   JEEP YJ 22" 3/8F X 3/8 TEE 502 33.00    
  84-01   JEEP XJ 16" 3/8F X 3/8 TEE 508 33.00    
                   
  69-86.5   GM PU, BLAZER 28" 3/8F X 3/8 TEE 541 33.00    
  87-02   GM PU, BLAZER 28" 7/16F X 3/8 TEE 540 33.00    
                   
  66-77   BRONCO 22" 3/8F X 3/8 TEE 502 33.00    
  78-79   BRONCO, F-150 28" 3/8F X 3/8 TEE 541 33.00    
  80-96   BRONCO, F-150 28" 7/16F X 3/8 TEE 540 33.00    
  97-02   F-150 28" 3/8F X 3/8 TEE 541 33.00    
                   
  74-80   SCOUT 28" 7/16F X 3/8 TEE 540 33.00    
  ALL   SAMARI** 16" 10F X 10 F 555 33.00    
                   
  79-95   TOY PU, 4 RUNNER 26" 10F X 10M 557 33.00    
  96-02   TOY TACOMA 26" 10F X 10M 557 33.00    
  84-02   TOY TUNDRA 26" 10F X 10M 557 33.00